HOME COMPANY PRODUCTS NEWS FEEDBACK SALES CONTACT US
   
 
  PRODUCT LIST
 
      PN Series Specifications
      PC Series Specification Sheet
      PL Series Specifications
      NPS Series Specifications
      ML Series Specifications
      PLP Series Specifications
 
CONTACT US
 TEL: 86-519-86650860 67896058
 FAX:86-519-86643661 67896099
 Sales Hotline: 86-519-67896095 67896096
 Contact: Zhang Mr , Liu Mr
 E-mail:root@zhilin-spools.com
 Factory Address: Hexi Village,Wujin District,Changzhou City,Jiangsu,China
  Marketing platform
 
 
PRODUCTS
 
Application: PN series of imported ABS plastic coil plastic injection molding. Mainly used for a variety of wire and cable production process repeated turnover in the device used for equipment: high-speed stranding machine (beam wire machine), on the cutter machine, extrusion machine, serial cable, knitting machine, a cable machine, around the charter and other wire and cable equipment.
Note: The mouse over and view the pictures
No. Model Map Structure Material Side diameter d1 Cylinder diameter d2 Aperture d3 Within the width L2 External width L1 Side S R e1 e2
1 PN300A Combination ABS 300 160 30-40 160 190 15 7 38 62
2 PN300B Combination ABS 300 160 30-40 200 230 15 7 38 62
3 PN300C Combination ABS 300 160 30-40 250 280 15 7 38 62
4 PN400A Combination ABS 400 200 56 121 155 16 10 60 74
5 PN400A Combination ABS 400 200 56 250 300 16 10 60 74
6 PN400A Combination ABS 400 200 56 265 300 16 10 60 74
7 PN400A Combination ABS 400 200 56 280 312 16 10 60 74
8 PN400B Combination ABS 400 200 56 250 300 20 10 60 74
9 PN400B Combination ABS 400 200 56 265 305 20 10 60 74
10 PN400B Combination ABS 400 200 56 280 320 20 10 60 74
11 PN500A Combination ABS 500 250 56 250 300 20 12 70 98
12 PN500A Combination ABS 500 250 56 315 375 20 12 70 98
13 PN500B Combination ABS 500 250 56 250 300 25 12 70 98
14 PN500B Combination ABS 500 250 56 315 375 25 12 70 98
15 PN500B Combination ABS 500 250 56 400 450 25 12 70 98
16 PN500B Combination ABS 500 250 56 415 465 25 12 70 98
17 PN630A Combination ABS 630 250 56 250 300 25 12.5 69.5 96.5
18 PN630A Combination ABS 630 250 56 315 375 25 12.5 69.5 96.5
19 PN630A Combination ABS 630 250 56 400 475 25 12.5 69.5 96.5
20 PN630A Combination ABS 630 250 56 415 475 25 12.5 69.5 96.5
21 PN630B Combination ABS 630 315 56 315 375 25 12.5 67.5 94.5
22 PN630B Combination ABS 630 315 56 415 475 25 12.5 67.5 94.5
23 PN800A Combination ABS 800 315 80/127 500 600 35 - - -
24 PN800B Combination ABS 800 400 80/127 500 600 35 15 110 160
25 PN1000 Combination ABS 1000 500 80/127 630 750 40 20 125 178
 
© 2010 CHANGZHOU ZHILIN PLASTIC CO.,LTD.      *